RANKING
| Rank | Class | Character Name | Level | Guild | Time Recorded |
|---|---|---|---|---|---|
![]() |
[YT] Nashi | 80 | - | 0h 0m 13s | |
![]() |
[YT] Coing | 80 | - | 0h 0m 16s | |
![]() |
[YT] Amande | 80 | - | 0h 0m 17s | |
| 4 | [YT] Papaye | 80 | - | 0h 0m 25s | |
| 5 | [YT] Corossol | 80 | - | 0h 0m 27s | |
| 6 | [YT] Goyave | 80 | - | 0h 0m 29s | |
| 7 | [YT] Cashew | 80 | - | 0h 0m 39s | |
| 8 | [YT] Kiwano | 80 | - | 0h 0m 43s | |
| 9 | [YT] Soursop | 80 | - | 0h 0m 54s | |
| 10 | [YT] Aronia | 80 | - | 0h 1m 32s | |
| 11 | Th0ky | 80 | - | 2h 41m 19s | |
| 12 | Toptoptop | 80 | SUNNY | 3h 32m 11s | |
| 13 | Thogy | 80 | - | 4h 0m 8s | |
| 14 | 52hertz | 80 | Promise | 5h 39m 14s | |
| 15 | MilkMaMa | 80 | OneWorld | 6h 41m 23s | |
| 16 | lanpa | 80 | CrossFire | 6h 41m 46s | |
| 17 | 莫娜丽丽 | 80 | OneWorld | 6h 49m 47s | |
| 18 | Woracle | 80 | - | 7h 20m 7s | |
| 19 | 抓钱钱 | 80 | OneWorld | 7h 22m 49s | |
| 20 | Rukiha | 80 | HyperNovæ | 7h 25m 21s |


